In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No.18/2021-Customs(N.T.), dated 18th February, 2021 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed here to, into Indian currency or vice versa, shall, with effect from 5th March, 2021, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
Schedule-1 of Customs
Sl. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(For Imported Goods) | (For Exported Goods) | |||
1 | Australian Dollar | 58.15 | 55.75 | |
2 | Bahraini Dinar | 200.00 | 187.65 | |
3 | Canadian Dollar | 58.75 | 56.65 | |
4 | Chinese Yuan | 11.45 | 11.10 | |
5 | Danish Kroner | 12.05 | 11.60 | |
6 | EURO | 89.65 | 89.65 | |
7 | Hong Kong Dollar | 9.60 | 9.25 | |
8 | Kuwaiti Dinar | 249.25 | 233.70 | |
9 | New Zealand Dollar | 54.35 | 51.95 | |
10 | Norwegian Kroner | 8.75 | 8.40 | |
11 | Pound Sterling | 103.60 | 100.10 | |
12 | Qatari Riyal | 20.70 | 19.45 | |
13 | Saudi Arabian Riyal | 20.10 | 18.85 | |
14 | Singapore Dollar | 55.75 | 53.85 | |
15 | South African Rand | 5.00 | 4.70 | |
16 | Swedish Kroner | 8.80 | 8.50 | |
17 | Swiss Franc | 81.05 | 77.90 | |
18 | Turkish Lira | 10.10 | 9.50 | |
19 | UAE Dirham | 20.55 | 19.25 | |
20 | US Dollar | 73.90 | 72.20 |
Schedule II -Customs
Sl. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 69.55 | 67.00 |
2. | Korean Won | 6.70 | 6.30 |