Funds disbursed from the Start Up Fund
The Minister of State for Petroleum and Natural Gas, Shri Rameswar Teli in a written reply to a question in the Rajya Sabha today informed that the details of total amount of funds disbursed State-wise from the Start-up Fund by the Central Public Sector Enterprises (CPSEs) under the Ministry of Petroleum & Natural Gas during the last three years are given as under:-
| State | Funds disbursed (in Rs. Lakhs) | ||
|---|---|---|---|
| 2018-19 | 2019-20 | 2020-21 | |
| Andhra Pradesh | 50.00 | 190.00 | 129.98 |
| Assam | 188.91 | 60.76 | 242.13 |
| Delhi | 490.85 | 1039.07 | 329.35 |
| Gujarat | 90.13 | 209.81 | 24.98 |
| Haryana | 399.37 | 680.92 | 723.3 |
| Karnataka | 580.36 | 998.9 | 952.75 |
| Kerala | 281.98 | 705.66 | 333.11 |
| Madhya Pradesh | 85.00 | 30.00 | 0.00 |
| Meghalaya | 6.31 | 81.77 | 2.68 |
| Maharashtra | 484.11 | 962.32 | 715.01 |
| Manipur | 0 | 12.99 | 5.01 |
| Odisha | 346.22 | 218.56 | 88.31 |
| Punjab | 0 | 0 | 500.00 |
| Tamil Nadu | 586.80 | 721.78 | 322.47 |
| Telangana | 46.95 | 59.74 | 72.00 |
| Uttar Pradesh | 258.75 | 157.28 | 290.04 |
| Uttarakhand | 33.16 | 58.68 | 18.6 |
| West Bengal | 0 | 46.87 | 43.21 |
| Total | 3928.9 | 6235.11 | 4792.93 |
Source : PIB
